Updated October 2026
LEON Calories: Every Item, With Protein, Fat & Salt
Calories for 156 LEON items, with protein, carbs, sugars, fat and salt for 156. A LEON main averages 581 kcal, from 266 to 895 kcal.
- Prices checked 11 Oct 2026
- LEON's own calories
- Independent guide
How many calories are in LEON food?
LEON lists calories for 156 of its 192 menu items. Tap a column heading to sort, or filter by diet. All values are per serving.
| Item | Section | kcal | Protein | Carbs | Sugars | Fat | Salt |
|---|---|---|---|---|---|---|---|
| Poker Night Chilli | Hot boxes & bowls | 680 | 21g | 76g | 4.9g | 17g | 1.72g |
| Aji Verde Chicken | Hot boxes & bowls | 760 | 34g | 76g | 5.8g | 36g | 4.47g |
| Chantal's Romesco Chicken | Hot boxes & bowls | 739 | 35g | 80g | 8.3g | 31g | 2.66g |
| Cheeky Gyros Box | Hot boxes & bowls | 613 | 29g | 47g | 8.6g | 34g | 3.09g |
| Salsa Verde Big Box | Hot boxes & bowls | 752 | 29g | 76g | 6g | 37g | 3.06g |
| Aioli Chicken Big Box | Hot boxes & bowls | 770 | 29g | 76g | 5.9g | 39g | 2.65g |
| Satay Chicken Big Box | Hot boxes & bowls | 776 | 32g | 80g | 9.1g | 36g | 3.16g |
| Satay Chicken | Hot boxes & bowls | 654 | 29g | 73g | 5.8g | 27g | 2.3g |
| Aioli Chicken | Hot boxes & bowls | 678 | 27g | 69g | 2.7g | 31g | 1.79g |
| Mushroom Magic Romesco | Hot boxes & bowls | 570 | 11g | 73g | 5.2g | 2.6g | 2.2g |
| Mushroom Magic Aioli Big Box | Hot boxes & bowls | 703 | 13g | 77g | 6.2g | 39g | 2.26g |
| Brazilian Black Beans Small | Hot boxes & bowls | 547 | 17g | 84g | 4.1g | 15g | 2.36g |
| Black Bean Chilli Rice Pot | Hot boxes & bowls | 379 | 12g | 57g | 3g | 10g | 1.65g |
| Paprika Chicken & Yemeni Zhoug (Bowl'd) | Hot boxes & bowls | 814 | 32g | 89g | 5.7g | 35g | 2.3g |
| Lentil Masala | Hot boxes & bowls | 584 | 14g | 80g | 4.1g | 21g | 2.47g |
| Peanut Satay Chicken (Bowl'd) | Hot boxes & bowls | 867 | 36g | 98g | 11g | 35g | 2.3g |
| Moroccan Meatballs (Bowl'd) | Hot boxes & bowls | 895 | 27g | 101g | 9.8g | 40g | 2.6g |
| Keralan Chicken Curry | Hot boxes & bowls | 580 | 22g | 66g | 6.2g | 24g | 2.8g |
| Roasted Summer Veg + Grilled Aubergine | Hot boxes & bowls | 266 | 4.4g | 12g | 6.5g | 21g | 2.7g |
| Fish Finger Wrap | Wraps | 680 | 26g | 77g | 11g | 30g | 2.32g |
| Chicken Aioli Wrap | Wraps | 566 | 27g | 50g | 7.4g | 29g | 1.45g |
| Chicken & Chorizo Club Wrap | Wraps | 647 | 35g | 51g | 8.4g | 34g | 1.75g |
| Spicy Chicken Zhoug Wrap | Wraps | 479 | 29g | 48g | 6.9g | 20g | 1.78g |
| Grilled Halloumi Wrap | Wraps | 556 | 26g | 46g | 9.9g | 29g | 2.3g |
| Crunchy Korean Chicken Wrap | Wraps | 619 | 22g | 72g | 9g | 26g | 2.5g |
| Vegan Harissa Chick'n Wrap | Wraps | 412 | 19g | 56g | 7.2g | 11g | 2.6g |
| Aji Verde Crispy Chicken Burger | Burgers | 590 | 26g | 54g | 5.9g | 29g | 3.48g |
| LOVe Burger | Burgers | 565 | 15g | 63g | 4.7g | 10.1g | 2.67g |
| Chargrilled Chicken Burger | Burgers | 439 | 27g | 38g | 4.2g | 19.5g | 2.1g |
| Chicken Caesar Burger | Burgers | 645 | 28g | 50g | 5.8g | 35g | 2.7g |
| Keep it Classic, San Diego | Burgers | 578 | 14g | 51g | 5.3g | 34g | 3g |
| Herbie, Fully Loaded Chick’n | Burgers | 539 | 13g | 48g | 4.4g | 32g | 2.8g |
| Classic Crispy GFC Burger | Burgers | 474 | 16g | 45g | 2.8g | 25g | 2.1g |
| Levantine Squash Salad | Superfood salads | 381 | 11g | 30g | 12g | 21g | 3.2g |
| The Original Superfood Salad | Superfood salads | 494 | 19g | 32g | 6.2g | 30g | 1.45g |
| Chicken & Avocado Superfood Salad | Superfood salads | 565 | 27g | 24g | 11g | 49g | 1.3g |
| Chicken Super Salad | Superfood salads | 413 | 23g | 19g | 7.2g | 28g | 1.82g |
| Build Your Own Super Bowl | Superfood salads | 217 | 6.7g | 17g | 5.6g | 12g | 0.52g |
| Falafel Super Salad | Superfood salads | 438 | 18g | 35g | 8.4g | 23g | 1.7g |
| Chicken Caesar Salad | Superfood salads | 388 | 30g | 13g | 3.4g | 23g | 1.7g |
| Hot-Smoked Salmon, Lime & Jalapeño | Superfood salads | 494 | 26g | 24g | 7.1g | 31g | 2.1g |
| LEON Slaw | Sides, fries & sauces | 117 | 3.6g | 6g | 3.6g | 8.7g | 0.43g |
| Cheeky Side Salad | Sides, fries & sauces | 123 | 0.7g | 2.1g | 1.2g | 12g | 0.86g |
| Charred Broccoli with Preserved Lemon | Sides, fries & sauces | 243 | 6.7g | 7.2g | 3.8g | 18g | 1.22g |
| Garlic Marinated Chicken Mezze | Sides, fries & sauces | 190 | 17g | 2.4g | 1.4g | 13g | 0.92g |
| GFC - Crispy Chicken Nuggets | Sides, fries & sauces | 451 | 22g | 43g | 0.5g | 21g | 1.7g |
| Peas'N'Seeds | Sides, fries & sauces | 174 | 7.7g | 12g | 1.4g | 9.6g | 0.03g |
| Cheddar & Black Pepper Mac Bites | Sides, fries & sauces | 323 | 9.7g | 35g | 4g | 15g | 1.1g |
| Truffle & Mushroom Arancini | Sides, fries & sauces | 275 | 6g | 35g | 2.1g | 12g | 1.3g |
| GFC - Crispy Chicken Nuggets (10 pieces) | Sides, fries & sauces | 903 | 44g | 87g | 0.7g | 42g | 3.3g |
| Kimchi | Sides, fries & sauces | 19 | 1g | 2.7g | 2.2g | 0g | 1.5g |
| Hummus | Sides, fries & sauces | 395 | 12g | 17g | 0.6g | 28g | 1g |
| Winter Slaw | Sides, fries & sauces | 155 | 3g | 6.4g | 4.3g | 12g | 0.1g |
| Seasonal British Veg | Sides, fries & sauces | 69 | 2.9g | 6.1g | 4.3g | 2.8g | 1.3g |
| Baked Fries | Sides, fries & sauces | 242 | 3.6g | 38g | 0.7g | 7.5g | 1.1g |
| Satay Loaded Fries | Sides, fries & sauces | 333 | 6.3g | 28g | 3.8g | 21g | 1.6g |
| Chilli Sauce | Sides, fries & sauces | 19 | 0.5g | 3.1g | 2.6g | 0.5g | 0.55g |
| Korean Mayo | Sides, fries & sauces | 71 | 1g | 2.6g | 2g | 6g | 0.32g |
| Vegan Garlic Aioli | Sides, fries & sauces | 78 | 0.6g | 1.3g | 0g | 7.9g | 0.2g |
| Tomato Ketchup | Sides, fries & sauces | 31 | 0.5g | 5.8g | 5.1g | 0.7g | 0.28g |
| Bacon & Egg Muffin | Breakfast | 431 | 24g | 36g | 2.8g | 20g | 3.7g |
| Bacon Muffin | Breakfast | 340 | 15g | 36g | 6.2g | 14g | 1.83g |
| Smoked Salmon & Cream Cheese Muffin | Breakfast | 322 | 11g | 34g | 3.8g | 15g | 1.64g |
| Smashed Avocado & Halloumi Muffin | Breakfast | 412 | 18g | 34g | 4.1g | 22g | 1.9g |
| Sausage & Egg Muffin | Breakfast | 454 | 25g | 38g | 6.7g | 22g | 2.1g |
| Vegan Sausage Muffin | Breakfast | 352 | 15.1g | 47.4g | 8g | 10.5g | 1.9g |
| Sausage Muffin | Breakfast | 370 | 17g | 38g | 6.2g | 16g | 2g |
| Salmon & Egg Muffin | Breakfast | 325 | 22g | 30.6g | 2g | 14g | 2.53g |
| The Full Monty | Breakfast | 624 | 36g | 55g | 12g | 29g | 2.4g |
| Korean Chicken & Egg Sando | Breakfast | 670 | 35g | 52g | 6.8g | 34g | 2.6g |
| Halloumi, Egg & Avo Sando | Breakfast | 620 | 33g | 40g | 7.9g | 36g | 2.9g |
| Breakfast Stack | Breakfast | 506 | 30g | 34g | 5.2g | 27g | 2.2g |
| Salmon Smörgås-Box | Breakfast | 430 | 29g | 5.4g | 1.6g | 32g | 1.88g |
| The Big Breakfast Box | Breakfast | 558 | 39g | 13g | 6.7g | 38g | 3.5g |
| The Halloumi Breakfast Box | Breakfast | 589 | 41g | 13g | 8.4g | 41g | 3.26g |
| Green Shakshuka & Halloumi | Breakfast | 351 | 25g | 2.7g | 1.8g | 27g | 1.62g |
| Full English Pot | Breakfast | 367 | 24g | 11g | 5.1g | 25g | 2.08g |
| Shakshuka | Breakfast | 270 | 18g | 4.3g | 3.4g | 20g | 0.88g |
| Saucy Beans Pot | Breakfast | 169 | 10g | 8.9g | 4.6g | 9.7g | 0.78g |
| Blueberry, Honey & Toasted Seeds Porridge | Breakfast | 328 | 13g | 39g | 10g | 12g | 0.18g |
| Ruby Red Porridge | Breakfast | 356 | 12g | 41g | 13g | 14g | 0.19g |
| Banana and Cinnamon Porridge | Breakfast | 358 | 12g | 56g | 27g | 8.5g | 0.19g |
| Banana and Cinnamon Porridge with Activated Almond M*lk | Breakfast | 309 | 7.6g | 51g | 24g | 7.2g | 0.21g |
| Ruby Red Porridge with Activated Almond Milk | Breakfast | 311 | 8.5g | 37g | 11g | 13g | 0.22g |
| Very Berry Granola | Breakfast | 408 | 17g | 39g | 22g | 19g | 0.2g |
| Banana & Turmeric Honey Granola | Breakfast | 379 | 16g | 50g | 31g | 12g | 0.2g |
| Pain au Chocolat | Breakfast | 288 | 4.9g | 29g | 7g | 16g | 0.62g |
| Organic Butter Croissant | Breakfast | 250 | 4.7g | 26g | 3.8g | 14g | 0.63g |
| Hash Browns | Breakfast | 216 | 2.3g | 22g | 0.5g | 12.5g | 0.6g |
| Sourdough Toast | Breakfast | 328 | 9g | 49.2g | 5g | 14g | 1.06g |
| Banana and Chocolate Porridge | Breakfast | 253 | 8g | 36g | 16g | 7.7g | 0.12g |
| Kids Egg and Beans Pot | Breakfast | 169 | 10g | 8.9g | 4.6g | 9.7g | 0.78g |
| Chai Iced Latte | Coffee | 189 | 6g | 27g | 27g | 6.4g | 0.19g |
| Unsweetened Iced Matcha Latte | Coffee | 129 | 6.6g | 9.5g | 8.5g | 6.5g | 0.2g |
| Vanilla Iced Matcha Latte | Coffee | 186 | 6.6g | 23.8g | 22.7g | 6.5g | 0.2g |
| Iced Americano | Coffee | 10 | 1g | 1g | 0.2g | 0.2g | 0g |
| Mocha | Coffee | 388 | 10.6g | 34.7g | 33g | 21.4g | 0.2g |
| Latte | Coffee | 195 | 10.2g | 14.2g | 13.4g | 10g | 0.3g |
| Iced Latte | Coffee | 129 | 6.9g | 9.5g | 8.7g | 6.5g | 0.2g |
| Hot Chocolate | Coffee | 411 | 11.2g | 36.1g | 35.2g | 23g | 0.3g |
| Flat White | Coffee | 142 | 7.6g | 10.4g | 9.6g | 7.2g | 0.2g |
| Cappuccino | Coffee | 168 | 7.9g | 13g | 12.1g | 8.7g | 0.2g |
| Americano | Coffee | 10 | 1g | 1g | 0.2g | 0.2g | 0g |
| Passionfruit Lemon Iced Tea | Coffee | 91 | 0g | 22g | 22g | 0g | 0.01g |
| Vanilla Matcha Latte | Coffee | 252 | 9.9g | 28.5g | 27.4g | 10g | 0.3g |
| Unsweetened Matcha Latte | Coffee | 195 | 9.9g | 14.2g | 13.2g | 10g | 0.3g |
| Filter Coffee | Coffee | 0 | 0g | 0g | 0g | 0g | 0g |
| Chai Latte | Coffee | 260 | 9.3g | 31.7g | 31.7g | 9.9g | 0.3g |
| Oat Milk Latte | Coffee | 79 | 2g | 11g | 7g | 3g | 0.19g |
| Oat Milk Mocha | Coffee | 285 | 4g | 28g | 29g | 16g | 0.17g |
| Oat Milk Hot Chocolate | Coffee | 295 | 4g | 30g | 30g | 17g | 0.19g |
| Oat Milk Flat White | Coffee | 79 | 2g | 11g | 7g | 3g | 0.19g |
| Oat Milk Cappuccino | Coffee | 79 | 2g | 11g | 7g | 3g | 0.19g |
| Iced Oat Milk Latte | Coffee | 121 | 2g | 17g | 11g | 5g | 0.28g |
| Macchiato | Coffee | 12 | 0.8g | 1g | 0.6g | 0.5g | 0g |
| Espresso | Coffee | 5 | 0.5g | 0.5g | 0.1g | 0.1g | 0g |
| Raspberry & Pomegranate Cooler | Cold drinks & smoothies | 77 | 0.1g | 18g | 17g | 0.1g | 0.01g |
| Clean Green Smoothie | Cold drinks & smoothies | 153 | 2.1g | 28g | 27g | 3.1g | 0.02g |
| Mango, Lime & Dragon Fruit Smoothie | Cold drinks & smoothies | 172 | 2.3g | 36g | 35g | 1.8g | 0.02g |
| Crisp Peach Cooler | Cold drinks & smoothies | 92 | 0.1g | 22g | 21g | 0.1g | 0.1g |
| Lime Bubbly Water | Cold drinks & smoothies | 5 | 0g | 0.3g | 0g | 0g | 0g |
| Raspberry Bubbly Water | Cold drinks & smoothies | 4 | 0g | 0.3g | 0g | 0g | 0g |
| Yuzu Lemonade | Cold drinks & smoothies | 75 | 0.1g | 18.3g | 17.8g | 0.1g | 0.01g |
| Lemony Lemonade | Cold drinks & smoothies | 53 | 0g | 12.8g | 12.2g | 0g | 0g |
| Gingerella Ginger-Ale | Cold drinks & smoothies | 50 | 0g | 12g | 12g | 0g | 0g |
| Razza Raspberry Lemonade | Cold drinks & smoothies | 50 | 0g | 12.5g | 12g | 0g | 0g |
| Karma Cola | Cold drinks & smoothies | 105 | 0g | 24.5g | 24g | 0g | 0g |
| Orange Juice | Cold drinks & smoothies | 113 | 2.5g | 25.3g | 24.5g | 0.5g | 0.02g |
| 500ml Still Water | Cold drinks & smoothies | 0 | 0g | 0g | 0g | 0g | 0g |
| Sparkling Water | Cold drinks & smoothies | 0 | 0g | 0g | 0g | 0g | 0g |
| Moju Ginger Shot | Cold drinks & smoothies | 28 | 0.5g | 5.9g | 5.2g | 0.5g | 0g |
| Remedy Ginger Lemon Kombucha | Cold drinks & smoothies | 9 | 0.5g | 5g | 0g | 0.5g | 0.1g |
| Karma Gingerella Soda | Cold drinks & smoothies | 146 | 0g | 37g | 37g | 0g | 0g |
| Karma Cola Soda | Cold drinks & smoothies | 165 | 0g | 41g | 40g | 0g | 0g |
| Razza Raspberry Lemonade Soda | Cold drinks & smoothies | 146 | 0g | 37g | 37g | 0g | 0g |
| Karma Lemony Lemonade Soda | Cold drinks & smoothies | 172 | 0g | 43g | 43g | 0g | 0g |
| TRIP Elderflower and Mint | Cold drinks & smoothies | 19 | 0g | 4.75g | 3.75g | 0g | 0g |
| TRIP Peach Ginger | Cold drinks & smoothies | 21 | 0g | 5.3g | 4.5g | 0g | 0g |
| Triple Choc-a-lot Cookie | Cakes & snacks | 298 | 2.9g | 40g | 25g | 14g | 0.46g |
| Blueberry & Yuzu Blondie | Cakes & snacks | 249 | 2.5g | 31g | 15.9g | 12.7g | 0.17g |
| Chocolate & Almond Butter Tiffin | Cakes & snacks | 280 | 2.9g | 22.6g | 17.3g | 19.5g | 0.33g |
| Oat & Cranberry Cookie | Cakes & snacks | 352 | 3.6g | 23g | 14g | 27g | 0.27g |
| Nutty Lime & Ginger Fabjack | Cakes & snacks | 334 | 4.6g | 36.7g | 22.7g | 18.4g | 0.3g |
| LEON Chocolate Chip Cookie | Cakes & snacks | 285 | 1.5g | 35g | 21g | 15g | 0.47g |
| Choconutty Banana Bread | Cakes & snacks | 278 | 3.5g | 33.1g | 17.1g | 14.4g | 0.43g |
| Better Brownie | Cakes & snacks | 334 | 5g | 23g | 22g | 24g | 0.26g |
| Blueberry, Lemon & Poppy Seed Muffin | Cakes & snacks | 541 | 7.4g | 62g | 39g | 28.6g | 0.78g |
| Raspberry Pastel de Nata | Cakes & snacks | 160 | 2.8g | 21.7g | 11.9g | 6.6g | 0.21g |
| Lemon Ginger Crunch | Cakes & snacks | 304 | 4.6g | 25g | 18g | 21g | 0.3g |
| Kids Pick and Mix Meals | Kids | 0 | 0g | 0g | 0g | 0g | 0g |
| Brazilian Black Beans with Rice | Kids | 415 | 15g | 58g | 6g | 11g | 1.6g |
| GFC Crispy Chicken Nuggets & Baked Fries | Kids | 523 | 19g | 65g | 9.2g | 19g | 2.2g |
| Kids' Egg Muffin | Kids | 311 | 13g | 31g | 1.9g | 15g | 0.95g |
| Chargrilled Chicken Rice Box | Kids | 382 | 21g | 56g | 9.2g | 8g | 1.41g |
| Falafel Rice Box | Kids | 393 | 15g | 62g | 11g | 7g | 1.5g |
| Kids GFC Nuggets with Fries | Kids | 523 | 19g | 65g | 9.2g | 19g | 2.2g |
Nothing matches that filter.
Lowest calorie items at LEON
The Raspberry Bubbly Water is the lightest item at 4 kcal. These are the 10 lowest.
| Item | Section | kcal |
|---|---|---|
| Raspberry Bubbly Water | Cold drinks & smoothies | 4 |
| Espresso | Coffee | 5 |
| Lime Bubbly Water | Cold drinks & smoothies | 5 |
| Remedy Ginger Lemon Kombucha | Cold drinks & smoothies | 9 |
| Iced Americano | Coffee | 10 |
| Americano | Coffee | 10 |
| Macchiato | Coffee | 12 |
| Kimchi | Sides, fries & sauces | 19 |
| Chilli Sauce | Sides, fries & sauces | 19 |
| TRIP Elderflower and Mint | Cold drinks & smoothies | 19 |
Highest calorie items at LEON
The GFC - Crispy Chicken Nuggets (10 pieces) has the most calories at 903 kcal. These are the 10 highest.
| Item | Section | kcal |
|---|---|---|
| GFC - Crispy Chicken Nuggets (10 pieces) | Sides, fries & sauces | 903 |
| Moroccan Meatballs (Bowl'd) | Hot boxes & bowls | 895 |
| Peanut Satay Chicken (Bowl'd) | Hot boxes & bowls | 867 |
| Paprika Chicken & Yemeni Zhoug (Bowl'd) | Hot boxes & bowls | 814 |
| Satay Chicken Big Box | Hot boxes & bowls | 776 |
| Aioli Chicken Big Box | Hot boxes & bowls | 770 |
| Aji Verde Chicken | Hot boxes & bowls | 760 |
| Salsa Verde Big Box | Hot boxes & bowls | 752 |
| Chantal's Romesco Chicken | Hot boxes & bowls | 739 |
| Mushroom Magic Aioli Big Box | Hot boxes & bowls | 703 |
LEON calories by menu section
Mains average 581 kcal. Here is the average and range for every section.
| Section | Items | Average kcal | Range |
|---|---|---|---|
| Hot boxes & bowls | 19 | 665 | 266 to 895 |
| Wraps | 7 | 566 | 412 to 680 |
| Burgers | 7 | 547 | 439 to 645 |
| Superfood salads | 8 | 424 | 217 to 565 |
| Sides, fries & sauces | 19 | 222 | 19 to 903 |
| Breakfast | 32 | 379 | 169 to 670 |
| Coffee | 23 | 161 | 5 to 411 |
| Cold drinks & smoothies | 20 | 83 | 4 to 172 |
| Cakes & snacks | 11 | 310 | 160 to 541 |
| Kids | 6 | 424 | 311 to 523 |
LEON allergen information
LEON lists allergens for 122 items. They are below, exactly as LEON publishes them.
LEON calorie questions
Quick answers, using the facts on this page.
How many calories are in a LEON main?
A LEON main averages 581 kcal. Mains range from 266 to 895 kcal, using LEON's own figures.
What is the lowest calorie item at LEON?
Apart from water and black coffee, the Raspberry Bubbly Water at 4 kcal. Among mains, the lightest is the Roasted Summer Veg + Grilled Aubergine at 266 kcal.
What is the highest calorie item at LEON?
The GFC - Crispy Chicken Nuggets (10 pieces) at 903 kcal.
Does LEON publish allergen information?
Yes. LEON lists allergens for 122 items on its menu pages. Where LEON lists none, we say so: that does not mean the item is allergen-free.
Where do these LEON calories come from?
From LEON's own menu pages, fetched 12 Oct 2026. Calories are per serving, as LEON publishes them.
Explore the LEON menu
Calories, diets, halal facts and Too Good To Go, each with its own guide.