Home › Nutrition › Healthy options
Updated October 2026
Healthy Options at LEON: What to Order
LEON can be a healthy choice if you pick carefully. 24 of its 41 mains are under 600 kcal and 7 have 30g or more protein, but 7 mains carry 3g of salt or more, half the adult daily limit.
- Prices checked 11 Oct 2026
- LEON's own calories
- Independent guide
Is LEON healthy?
LEON can be a healthy choice if you pick carefully. 24 of its 41 mains are under 600 kcal and 7 have 30g or more protein, but 7 mains carry 3g of salt or more, half the adult daily limit.
For context, the NHS guide is about 2,000 kcal a day for women and 2,500 for men, and no more than 6g of salt for adults. All figures here are LEON’s own, per serving. For every item, see the full LEON calories list.
What to order at LEON: the shortlist
Pick by goal: the Peanut Satay Chicken (Bowl'd) for protein, the Roasted Summer Veg + Grilled Aubergine for fewest calories.
| Goal | Item | kcal | Protein | Price |
|---|---|---|---|---|
| Most protein | Peanut Satay Chicken (Bowl'd) | 867 | 36g | Not listed |
| Lightest main | Roasted Summer Veg + Grilled Aubergine | 266 | 4.4g | Not listed |
| Best vegan protein | Vegan Harissa Chick'n Wrap | 412 | 19g | Not listed |
| Lightest sweet treat | Raspberry Pastel de Nata | 160 | 2.8g | Not listed |
Low calorie options at LEON
The Roasted Summer Veg + Grilled Aubergine is the lightest main at 266 kcal. These are the 8 lightest mains.
| Item | kcal | Protein | Price |
|---|---|---|---|
| Roasted Summer Veg + Grilled Aubergine | 266 | 4.4g | Not listed |
| Black Bean Chilli Rice Pot | 379 | 12g | Not listed |
| Levantine Squash Salad | 381 | 11g | £10.50 |
| Chicken Caesar Salad | 388 | 30g | Not listed |
| Vegan Harissa Chick'n Wrap | 412 | 19g | Not listed |
| Chicken Super Salad | 413 | 23g | Not listed |
| Falafel Super Salad | 438 | 18g | Not listed |
| Chargrilled Chicken Burger | 439 | 27g | £8.95 |
High protein dishes at LEON
The Peanut Satay Chicken (Bowl'd) has the most protein at 36g. Protein per 100 kcal shows which dishes give the most protein for their calories.
| Item | Protein | kcal | Protein per 100 kcal | Price |
|---|---|---|---|---|
| Peanut Satay Chicken (Bowl'd) | 36g | 867 | 4.2g | Not listed |
| Chantal's Romesco Chicken | 35g | 739 | 4.7g | £12.95 |
| Chicken & Chorizo Club Wrap | 35g | 647 | 5.4g | £9.50 |
| Aji Verde Chicken | 34g | 760 | 4.5g | £12.95 |
| Satay Chicken Big Box | 32g | 776 | 4.1g | £12.50 |
| Paprika Chicken & Yemeni Zhoug (Bowl'd) | 32g | 814 | 3.9g | Not listed |
| Chicken Caesar Salad | 30g | 388 | 7.7g | Not listed |
| Cheeky Gyros Box | 29g | 613 | 4.7g | £11.95 |
Low carb options at LEON
The Roasted Summer Veg + Grilled Aubergine has the fewest carbs of any main at 12g. Most LEON mains are built on rice or bread, so low-carb choices are limited.
| Item | Carbs | kcal | Protein |
|---|---|---|---|
| Roasted Summer Veg + Grilled Aubergine | 12g | 266 | 4.4g |
| Chicken Caesar Salad | 13g | 388 | 30g |
| Build Your Own Super Bowl | 17g | 217 | 6.7g |
| Chicken Super Salad | 19g | 413 | 23g |
| Chicken & Avocado Superfood Salad | 24g | 565 | 27g |
| Hot-Smoked Salmon, Lime & Jalapeño | 24g | 494 | 26g |
Healthy breakfast at LEON
The Saucy Beans Pot is the lightest breakfast item at 169 kcal. For a high protein breakfast, The Halloumi Breakfast Box has 41g.
Lightest breakfast items
| Item | kcal | Protein |
|---|---|---|
| Saucy Beans Pot | 169 | 10g |
| Kids Egg and Beans Pot | 169 | 10g |
| Hash Browns | 216 | 2.3g |
| Organic Butter Croissant | 250 | 4.7g |
| Banana and Chocolate Porridge | 253 | 8g |
High protein breakfast
| Item | Protein | kcal |
|---|---|---|
| The Halloumi Breakfast Box | 41g | 589 |
| The Big Breakfast Box | 39g | 558 |
| The Full Monty | 36g | 624 |
| Korean Chicken & Egg Sando | 35g | 670 |
| Halloumi, Egg & Avo Sando | 33g | 620 |
Which LEON dishes are high in salt?
7 mains have 3g of salt or more, half the NHS daily limit of 6g for adults.
| Item | Salt | kcal |
|---|---|---|
| Aji Verde Chicken | 4.47g | 760 |
| Aji Verde Crispy Chicken Burger | 3.48g | 590 |
| Levantine Squash Salad | 3.2g | 381 |
| Satay Chicken Big Box | 3.16g | 776 |
| Cheeky Gyros Box | 3.09g | 613 |
| Salsa Verde Big Box | 3.06g | 752 |
| Keep it Classic, San Diego | 3g | 578 |
Healthy LEON questions
Quick answers, using the facts on this page.
Is LEON healthy?
LEON can be a healthy choice if you pick carefully. 24 of its 41 mains are under 600 kcal and 7 have 30g or more protein, but 7 mains carry 3g of salt or more, half the adult daily limit.
What is the healthiest thing to order at LEON?
For fewest calories, the Roasted Summer Veg + Grilled Aubergine (266 kcal). For most protein, the Peanut Satay Chicken (Bowl'd) (36g).
What is high in protein at LEON?
7 mains have 30g of protein or more, led by the Peanut Satay Chicken (Bowl'd) at 36g.
Is there a healthy breakfast at LEON?
The lightest breakfast item is the Saucy Beans Pot at 169 kcal. For protein, The Halloumi Breakfast Box has 41g.
How much salt is in LEON food?
7 mains have 3g of salt or more. The NHS says adults should have no more than 6g a day.
Explore the LEON menu
Calories, diets, halal facts and Too Good To Go, each with its own guide.